Detailed results
Turkey Hunt
Saturday, November 17, 2007
Rallymasters: Tom Greig and Robert Harvey
| First half | Second half | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver / navigator | Car | Incorrect answers | Time penalty | Incorrect answers | Time penalty | Total answers | Total time | Grand total | Overall position | Class position |
| Kyle Updegrove and Eric Davis | Silver Nissan Sentra | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1st GSCC |
| Richard and Barbara Turner | Green Mini Cooper | 4 | 0 | 1 | 0 | 5 | 0 | 5 | 2 | 1st GTA |
| Dave Leach and Mischelle Curtin | Silver Honda Civic | 3 | 0 | 0 | 3 | 3 | 3 | 6 | 3 | 2nd GSCC |
| George and Joan Forster | Light blue Triumph 3A | 1 | 5 | 1 | 0 | 2 | 5 | 7 | 4 | 2nd GTA |
| Wayne Alverez and Vanessa Owen | Black Honda Civic | 4 | 2 | 3 | 0 | 7 | 2 | 9 | 5 | 3rd GSCC |
| Terry and Shirley Dobson | Navy blue Jensen Healey | 5 | 0 | 3 | 2 | 8 | 2 | 10 | 6 | 3rd GTA |
| Matt Posey and Parson Petcher | Silver BMW M3 | 5 | 1 | 5 | 2 | 10 | 3 | 13 | 7 | |
| Michael Altomare and Jennifer Altomare | Silver Mini Cooper S | 3 | 13 | 1 | 0 | 4 | 13 | 17 | 8 | |
| William and Cynthia Castleberry | Blue Triumph TR6 | 4 | 16 | 1 | 0 | 5 | 16 | 21 | 9 | |
| Bob and Marilyn Bryan | Green Triumph GT6 | 7 | 16 | 3 | 0 | 10 | 16 | 26 | 10 | |
| Ray and Barbara Sinclair | White Triumph | 7 | 15 | 6 | 0 | 13 | 15 | 28 | 11 | |
| Marcelo Gerjoi and Chris Lieb | Blue Audi A4 | 9 | 18 | 7 | 0 | 16 | 18 | 34 | 12 | |
| Duane and Teresa Spruill | Red Triumph TR6 | 3 | 17 | 4 | 12 | 7 | 29 | 36 | 13 | |
| Chris Gore and Mike Miller | Red MGB | 6 | 0 | 9 | 38 | 15 | 38 | 53 | 14 | |
| Russ and Pat Turner | Red Triumph TR6 | 5 | 50 | 2 | 8 | 7 | 58 | 65 | 15 | |
| Eric Hoffman and Jeannette Pena | Blue Opal GT | 57 | 0 | 40 | 0 | 97 | 0 | 97 | 16 | |
| Mathew Smith and Tater | Datsun | 60 | 0 | 40 | 0 | 100 | 0 | 100 | 17 | |
| Ben and Betty Turner | White Triumph TR6 | 40 | 53 | 40 | 0 | 80 | 53 | 133 | 18 | |
| Bob and Pat Memler | Blue MGB | Did not start (mechanical difficulty) | ||||||||











