Detailed results
You Are Given the Time VI
Sunday, July 15, 2007
Rallymasters: Tom Grieg and Marty Friedman
Maximum score per leg is 200
| Car # | Driver / navigator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Place in class | Place overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Strawbridge and Robert Harvey | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 1st Equipped | 1st |
| 2 | Andrew, Leslie and Victoria Willets | 9 | 31 | 13 | 11 | 1 | 10 | 4 | 9 | 0 | 0 | 88 | 1st Limited | 3rd |
| 3 | Jay S. and Jay T. Cropper | 38 | 52 | 9 | 17 | 200 | 200 | 0 | 0 | 200 | 200 | 916 | 1st Novice | 6th |
| 4 | Wayne Alverez and Vanessa Owen | 7 | 48 | 2 | 6 | 11 | 9 | 32 | 52 | 28 | 3 | 198 | 3rd Stock | 5th |
| 5 | Dave Leach and Mischelle Curtin | 0 | 91 | 9 | 1 | 2 | 2 | 1 | 0 | 15 | 2 | 123 | 2nd Stock | 4th |
| 6 | Arch Scurlock and Fred Hollinger | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 3 | 22 | 1st Stock | 2nd |
| 7 | Mark Carrusca and Linda Bryan | 200 | 200 | 39 | 94 | 20 | 200 | 200 | 59 | 97 | 17 | 1126 | 2nd Novice | 7th |
Pictures
Look for the yellow and blue hyperlinks above for more pictures.



